Staff Assignments
effective September 21, 2015
| Client | Administrator | Analyst |
|---|---|---|
| Chief Operating Office (COO) | Kim | Leah |
| Facilities - Facility Operations | Janet | Chris |
| Facilities - General Services | Janet | Chris |
| Financial Management (DFM) | Pam | Brian |
| Fine Arts | Janet | Rina |
| Human Resources | Nytisha | Brian |
| Intelligence & Resiliency Programs (IRP, SSO, EPS) | Adrienne | Rina |
| Internal Communications | Pam | Rina |
| Law Enforcement | Adrienne | Rina |
| Office of Diversity & Inclusion (ODI) | Adrienne | Leah |
| Personnel Security Clearances | Adrienne | Rina |
| Program Direction (MGT) | Kim | Leah |
| Technology Services | Nytisha | Brian |
| Adminstrative teams: Adrienne/Nytisha and Janet/Pam | ||
Jacqueline Raia – Sr. Manager, ext. 5574
| Administration | |
|---|---|
| Kim Spriggs - Sr. Supervisory Administrator | ext. 5659 |
| Adrienne Taylor | ext. 3679 |
| Janet Pender | ext. 3489 |
| (Concern Programs: Youth Aid, Worker Trainee, Co-Ops) | |
| Nytisha Finger | ext. 7933 |
| Pam Blackwell | ext. 5222 |
| Finance & Budget | |
| Leah Middleton – Manager, Program and Financial Analysis | ext. 6434 |
| Rina Desai | ext. 2250 |
| Chris Benson | ext. 7876 |
| Brian Wajert | ext. 3597 |
| Special Projects | |
| Daniel Colcher | ext. 3860 |
| Linda Comilang | ext. 7558 |
Do you have a specific question that you don't see here? Let us know.