Statistical Table 12
Operations in principal departments of the Federal Reserve Banks, 2010-13
| Operation | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|
| Millions of pieces | ||||
| Currency processed | 33,254 | 31,703 | 32,249 | 32,143 |
| Currency destroyed | 5,564 | 4,614 | 4,813 | 5,948 |
| Coin received | 56,806 | 58,669 | 59,550 | 62,345 |
| Checks handled | ||||
| U.S. government checks 1 | 83 | 121 | 159 | 185 |
| Postal money orders | 101 | 108 | 113 | 121 |
| Commercial | 5,987 | 6,622 | 6,780 | 7,712 |
| Securities transfers 2 | 19 | 18 | 19 | 20 |
| Funds transfers 3 | 134 | 132 | 127 | 125 |
| Automated clearinghouse transactions | ||||
| Commercial | 11,143 | 10,665 | 10,349 | 10,233 |
| Government | 1,467 | 1,382 | 1,305 | 1,222 |
| Millions of dollars | ||||
| Currency processed | 639,164 | 581,382 | 576,442 | 569,249 |
| Currency destroyed | 206,998 | 105,464 | 81,943 | 120,049 |
| Coin received | 5,481 | 5,700 | 5,907 | 6,014 |
| Checks handled | ||||
| U.S. government checks1 | 154,584 | 199,251 | 241,817 | 292,261 |
| Postal money orders | 22,262 | 21,927 | 22,220 | 23,210 |
| Commercial | 7,960,028 | 8,125,424 | 7,943,524 | 8,811,010 |
| Securities transfers2 | 295,186,170 | 284,401,670 | 291,823,993 | 320,123,901 |
| Funds transfers3 | 713,310,354 | 599,200,625 | 663,837,575 | 608,325,851 |
| Automated clearinghouse transactions | ||||
| Commercial | 19,689,431 | 19,293,857 | 17,801,549 | 16,941,077 |
| Government | 4,714,428 | 4,609,914 | 4,534,707 | 4,426,808 |
1.Includes government checks handled electronically (electronic checks). Return to table
2.Data on securities transfers do not include reversals. Return to table
3.Data on funds transfers do not include non-value transfers. Return to table