Statistical Table 9B
Statement of condition of the Federal Reserve Banks, December 31, 2013 and 2012
Millions of dollars| Item | 2013 | 2012 |
|---|---|---|
| Federal Reserve notes outstanding | 1,400,977 | 1,354,877 |
| Less: Notes held by Federal Reserve Banks not subject to collateralization | 203,057 | 228,216 |
| Collateralized Federal Reserve notes | 1,197,920 | 1,126,661 |
| Collateral for Federal Reserve notes | ||
| Gold certificates | 11,037 | 11,037 |
| Special drawing rights certificates | 5,200 | 5,200 |
| U.S. Treasury securities 1 | 1,181,683 | 1,110,424 |
| Total collateral | 1,197,920 | 1,126,661 |
1. Face value. Includes compensation to adjust for the effect of inflation on the original face value of inflation-indexed securities. Return to table